Carpenter Schedule
Please see our Carpenter information page for more details on the skilled trade.
You can register for apprenticeship training by:
- Logging on to your MyTradesecrets account
- Calling 403.342.3100 or 888.475.1101
- Visiting the RDP registration desk on main campus
- Delivery Method
-
Blended Delivery
Carpenter Apprentice Training is offered as blended delivery, which consists of online theory and mandatory on campus practical/shop portions.
What does that mean for Apprentices?
- Mandatory on campus practical/shop days (dates listed below)
- Scheduled online class instruction (times will be scheduled by your instructor)
- Ability to work on campus or at home to complete the online theory
- All Nova Learning Commons Resources (NCLC) are available including Computers, Supervised Testing Cubicles, Drafting Tables, Blueprints, Codebooks, Drafting Paper, Drafting Tools & Props
- Instructors are available both online and in person as needed
- Flexibility to work through theory portions on your own time, with the option to complete early
- Carpenter First Period 2022 - 2023 Schedule
-
Course Dates Delivery Methods On Campus Time Requirements October 24/22 - December 16/22 Blended October 24 - 28 | 8:30 AM – 3:30 PM
November 14 - 18 | 8:30 AM – 3:30 PM
November 21 - 25 | 8:30 AM – 3:30 PM
December 12 - 16 | 8:30 AM – 3:30 PM
January 3/23 - February 24/23 Blended January 3 - 6 | 8:30 AM – 3:30 PM
January 30 – February 3 | 8:30 AM – 3:30 PM
February 6 - 10 | 8:30 AM – 3:30 PM
February 21 – 24 | 8:30 AM – 3:30 PM
February 27/23 - April 21/23 Face to Face Monday to Friday | 8:30 AM - 3:30 PM
April 17/23 - June 9/23 Blended April 24 – 28 | 8:30 AM – 3:30 PM
May 8 - 12 | 8:30 AM – 3:30 PM
May 15 – 19 | 8:30 AM – 3:30 PM
May 23 - 26 | 8:30 AM – 3:30 PM
*Please see delivery method tab above for delivery definitions
- Carpenter Second Period 2022 - 2023 Schedule
-
Course Dates Delivery Methods On Campus Time Requirements October 24/22 - December 16/22 Blended October 25 – 26 | 8:30 AM – 3:30 PM
October 31 – November 4 | 8:30 AM – 3:30 PM
November 21 - 25 | 8:30 AM – 3:30 PM
November 30 – December 2 | 8:30 AM – 3:30 PM
December 5 - 9 | 8:30 AM – 3:30 PM
January 3/23 - February 24/23 Blended January 4 – 5 | 8:30 AM – 3:30 PM
January 9 – 13 | 8:30 AM – 3:30 PM
January 23 - 27 | 8:30 AM – 3:30 PM
February 1 – 3 | 8:30 AM – 3:30 PM
February 13 - 17 | 8:30 AM – 3:30 PM
January 9/23- March 3/23 Blended January 10, 11 | 8:30 AM – 3:30 PM
January 16 – 20 | 8:30 AM – 3:30 PM
February 6 – 10 | 8:30 AM – 3:30 PM
February 15 – 17 | 8:30 AM – 3:30 PM
February 27 – March 3 | 8:30 AM – 3:30 PM
February 27/23 - April 21/23 Blended February 28 – 29 | 8:30 AM – 3:30 PM
March 13 – 17 | 8:30 AM – 3:30 PM
March 27 – 30 | 8:30 AM – 3:30 PM
April 4 – 6 | 8:30 AM – 3:30 PM
April 10 – 14 | 8:30 AM – 3:30 PM
May 1/23 - June 23/23 Blended May 2 – 3 | 8:30 AM – 3:30 PM
May 15 - 19 | 8:30 AM – 3:30 PM
May 29 – June 2 | 8:30 AM – 3:30 PM
June 7 – 9 | 8:30 AM – 3:30 PM
June 12 – 16 | 8:30 AM – 3:30 PM
*Please see delivery method tab above for delivery definitions
- Carpenter Third Period 2022 - 2023 Schedule
-
Course Dates Delivery Method On Campus Time Requirements October 24/22 - December 16/22 Blended October 24, 25 | 8:30 AM – 3:30 PM
October 31 – November 4 | 8:30 AM – 3:30 PM
November 7 – 8 | 8:30 AM – 3:30 PM
November 14 – 18 | 8:30 AM – 3:30 PM
November 28 – December 2 | 8:30 AM – 3:30 PM
December 5 | 8:30 AM – 3:30 PM
December 12 - 16 | 8:30 AM – 3:30 PM
January 3/23 - February 24/23 Blended January 3, 4 | 8:30 AM – 3:30 PM
January 9 – 13 | 8:30 AM – 3:30 PM
January 16 - 17 | 8:30 AM – 3:30 PM
January 23 - 27 | 8:30 AM – 3:30 PM
February 6 - 10 | 8:30 AM – 3:30 PM
February 13 | 8:30 AM – 3:30 PM
February 21 - 24 | 8:30 AM – 3:30 PM
February27/23 - April 21/23 Blended March 6 – 10 | 8:30 AM – 3:30 PM
March 20 - 24 | 8:30 AM – 3:30 PM
March 27 - 30 | 8:30 AM – 3:30 PM
April 3 – 6 | 8:30 AM – 3:30 PM
April 17 - 21 | 8:30 AM – 3:30 PM
May 1/23 - June 23/23 Blended May 1, 2 | 8:30 AM – 3:30 PM
May 8 - 12 | 8:30 AM – 3:30 PM
May 15 – 16 | 8:30 AM – 3:30 PM
May 23 – 26 | 8:30 AM – 3:30 PM
June 5 – 9 | 8:30 AM – 3:30 PM
June 12 | 8:30 AM – 3:30 PM
June 19 – 23 | 8:30 AM – 3:30 PM
*Please see delivery method tab above for delivery definitions
- Carpenter Fourth Period 2022 - 2023 Schedule
-
Course Dates Delivery Method On Campus Time Requirements October 24/22 - December 16/22 Blended October 24 - 28 | 8:30 AM – 3:30 PM
November 7 – 10 | 8:30 AM – 3:30 PM
November 21 – 25 | 8:30 AM – 3:30 PM
December 5 – 9 | 8:30 AM – 3:30 PM
January 3/23 - February 24/23 Blended January 3 – 6 | 8:30 AM – 3:30 PM
January 16 - 20 | 8:30 AM – 3:30 PM
January 30 – February 3 | 8:30 AM – 3:30 PM
February 13 – 17 | 8:30 AM – 3:30 PM
February27/23 - April 21/23 Blended February 27 - March 3 | 8:30 AM – 3:30 PM
March 13 - 17 | 8:30 AM – 3:30 PM
March 27 - 30 | 8:30 AM – 3:30 PM
April 10 – 14 | 8:30 AM – 3:30 PM
May 1/23 - June 23/23 Blended May 1 – 5 | 8:30 AM – 3:30 PM
May 15 – 19 | 8:30 AM – 3:30 PM
May 29 – June 2 | 8:30 AM – 3:30 PM
June 12 – 16 | 8:30 AM – 3:30 PM
*Please see delivery method tab above for delivery definitions
- Fees and Course Materials
-
Period All Periods Tuition $987.00 Shop Material Fee $85.00 Activity & Wellness Fee $22.00 Students' Association $53.00 Facility Service & Technology $270.00 Total $1417.00 *The above fees do not include books or materials
Students will require a tablet or laptop.
View cancellation information and payment policy here.