Start Your Journey at RDP
To view programs aligned with the 2024 PGWP updates, visit Immigration Information.
International Program Availability by Term
Disclaimer: This table may not represent the most recent info. For the most up-to-date program info (including tuition details), please visit the program page you are interested in.
Arts (Humanities & Social Sciences)
Program | Program Duration | Winter Term (Jan - April 2026) Application Window: April 1, 2025-Sept 30, 2025 | Spring Term Application Window: Aug 1, 2025 - Jan 31, 2026 | Fall Term Application Window: Oct 1, 2025 - May 1, 2026 |
---|---|---|---|---|
Bachelor of Arts (University Transfer) | 2 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Bachelor of Arts - Multidisciplinary Studies | 4 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Bachelor of Arts - Psychology | 4 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Justice Studies Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
Social Work Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
University Arts Diploma | 2 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Business
Program | Program Duration | Winter Term (Jan - April 2026) Application Window: April 1, 2025-Sept 30, 2025 | Spring Term Application Window: Aug 1, 2025 - Jan 31, 2026 | Fall Term Application Window: Oct 1, 2025 - May 1, 2026 |
---|---|---|---|---|
Advanced Accounting Diploma Co-op Specialization Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
Advanced Accounting Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
Bachelor of Business Administration | 4 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Bachelor of Commerce (University Transfer) | 2 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Business Certificate | 1 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Business Diploma | 2 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Legal Assistant Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
Creative Arts
Program | Program Duration | Winter Term (Jan - April 2026) Application Window: April 1, 2025-Sept 30, 2025 | Spring Term Application Window: Aug 1, 2025 - Jan 31, 2026 | Fall Term Application Window: Oct 1, 2025 - May 1, 2026 |
---|---|---|---|---|
Bachelor of Applied Arts - Animation & Visual Effects | 4 years | N/A | N/A | Opens October 1, 2025 |
Bachelor of Applied Arts - Film, Theatre & Live Entertainment | 4 years | N/A | N/A | Opens October 1, 2025 |
Bachelor of Fine Art (University Transfer) | 2 years | Open | N/A | Opens October 1, 2025 |
Culinary Arts | 2 years | N/A | N/A | Opens October 1, 2025 |
Visual Art Diploma | 2 years | Open | N/A | Opens October 1, 2025 |
Education
Program | Program Duration | Winter Term (Jan - April 2026) Application Window: April 1, 2025-Sept 30, 2025 | Spring Term Application Window: Aug 1, 2025 - Jan 31, 2026 | Fall Term Application Window: Oct 1, 2025 - May 1, 2026 |
---|---|---|---|---|
Bachelor of Education | 2 years | N/A | N/A | Opens October 1, 2025 |
Early Learning and Child Care Certificate (On Campus) | 1 years | Open | N/A | Opens October 1, 2025 |
Early Learning and Child Care Diploma | 2 years | Open | N/A | Opens October 1, 2025 |
Educational Assistant Certificate | 1 years | Open | N/A | Opens October 1, 2025 |
Engineering Technologies
Program | Program Duration | Winter Term (Jan - April 2026) Application Window: April 1, 2025-Sept 30, 2025 | Spring Term Application Window: Aug 1, 2025 - Jan 31, 2026 | Fall Term Application Window: Oct 1, 2025 - May 1, 2026 |
---|---|---|---|---|
Artificial Intelligence & Data Analytics Diploma | 2 years | Open | N/A | Opens October 1, 2025 |
Artificial Intelligence & Data Analytics Diploma Co-op Specialization | 2 years | Open | N/A | Opens October 1, 2025 |
Artificial Intelligence & Data Analytics PBC | 1 year | Open | N/A | Opens October 1, 2025 |
Artificial Intelligence & Data Analytics PBC Co-op Specialization | 1 year | Open | N/A | Opens October 1, 2025 |
Bachelor of Science - Engineering (University Transfer) | 1 year | N/A | N/A | Opens October 1, 2025 |
Computer Programming Diploma | 2 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Network Administration Diploma (Credit) | 2 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Network Administration Diploma (Credit) Co-op Specialization | 2 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Instrumentation and Automation Engineering Technology Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
Mechanical Engineering Technology Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
Health
Program | Program Duration | Winter Term (Jan - April 2026) Application Window: April 1, 2025-Sept 30, 2025 | Spring Term Application Window: Aug 1, 2025 - Jan 31, 2026 | Fall Term Application Window: Oct 1, 2025 - May 1, 2026 |
---|---|---|---|---|
Bachelor of Science - Nursing | 4 years | N/A | N/A | Opens October 1, 2025 |
Health Care Aide | 1 year | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Kinesiology and Sports Studies Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
Medical Laboratory Assistant Certificate | 1 year | N/A | N/A | Opens October 1, 2025 |
Occupational and Physical Therapist Assistant Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
Pharmacy Technician Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
Practical Nurse Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
Diagnostic Medical Sonography Diploma | 2 years | N/A | N/A | Opens October 1, 2025 |
Sciences
Program | Program Duration | Winter Term (Jan - April 2026) Application Window: April 1, 2025-Sept 30, 2025 | Spring Term Application Window: Aug 1, 2025 - Jan 31, 2026 | Fall Term Application Window: Oct 1, 2025 - May 1, 2026 |
---|---|---|---|---|
Bachelor of Science - Biological Sciences | 4 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Bachelor of Science - Psychology | 4 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
University Sciences Diploma | 2 years | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Other Programs
Program | Program Duration | Winter Term (Jan - April 2026) Application Window: April 1, 2025-Sept 30, 2025 | Spring Term Application Window: Aug 1, 2025 - Jan 31, 2026 | Fall Term Application Window: Oct 1, 2025 - May 1, 2026 |
---|---|---|---|---|
Academic Upgrading | 1 year | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Open Studies | 1 year | Open | Opens August 1, 2025 | Opens October 1, 2025 |
Continuing Education
Program | Program Duration | Winter Term (Jan - April 2026) Application Window: April 1, 2025-Sept 30, 2025 | Spring Term Application Window: Aug 1, 2025 - Jan 31, 2026 | Fall Term Application Window: Oct 1, 2025 - May 1, 2026 |
---|---|---|---|---|
Network Administration | 16-months | |||
Software Development | 16-months |